VascuTherm 5
The VascuTherm 5 provides the total solution for thermal, compression and DVT therapy using site specific wraps and bracing
Select the Cooling Capacity to view Available Models and Specifications
240 WATTS
Model # | RC15A250 | RC22A250 | ||
---|---|---|---|---|
20R0-FSC | 20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 240 Watts | 240 Watts | 240 Watts | 240 Watts |
Chassis Depth | 15" Deep | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
Flow Meter | Yes | No | Yes | Yes |
Remote Temp Sensing | Yes | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes | Yes |
Electrical Interlock | Yes | No | Yes | Yes |
Max Input Power | 633 Watts | 633 Watts | 633 Watts | 633 Watts |
Dimensions (Inches) | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches |
Weight | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) |
Thermal Capacity Performance Curves RC15A250 and RC22A250
Set Temperature minus Ambient Temp (Delta T)
485 WATTS
Model # | RC22A500 | ||
---|---|---|---|
20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 485 Watts | 485 Watts | 485 Watts |
Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
Flow Meter | No | Yes | Yes |
Remote Temp Sensing | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes |
Electrical Interlock | No | Yes | Yes |
Max Input Power | 1223 Watts | 1223 Watts | 1223 Watts |
Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
Weight | 44 lbs (20 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) |
700 WATTS
Model # | RC22A750 | ||
---|---|---|---|
20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 700 Watts | 700 Watts | 700 Watts |
Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) |
Flow Meter | No | Yes | Yes |
Remote Temp Sensing | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes |
Electrical Interlock | No | Yes | Yes |
Max Input Power | 1353 Watts | 1353 Watts | 1353 Watts |
Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
Weight | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) |
3U Rack Chiller Gear Pump Performance
Pressure (PSI)
Product Specifications
Mating quick disconnect male fittings for use with 3/8” ID tubing included.
*Integrated Fan Speed Control disabled and Pump Drive set to 80%
**Integrated Fan Speed Control active and Pump Drive set to 80%
T257P-20 | |
---|---|
Model # | T257P-20 |
Cooling Capacity (at 0 Delta T) | 210 watts (730 Btu/hr) |
Pump Pressure (max) | 1.5 bar (21.75 psi) |
Pump Max Flow ratet | 4.0 LPM |
Pump Typet | Variable Drive Centrifugal (Pump Drive Settable from 30% 100%) |
Temperature Stability | +/- 0.1°C |
Temperature Range | -5 to +45°C |
Communication | RS-232 & USB |
Heating Capability | Yes |
Input Voltage | 100-240 VAC 50/60 Hz |
Max Input Power | 600 watts |
Noise Level | 57 dBa* (52 dBa)** |
Dimensions | 12.2 x 7.125 x 13.4 inches |
Weight | 17 bs (7.7 kg) |
T257P Pump Curves
Process Flow (LPM)
T257P-20 Typical Thermal Capacity
DeltaT °C (Set Temp - Ambient Temp)
T257P-20 Measurements
Robust Thermal and Compression Therapy with Coordinated DVT Prevention
Types of Recoveries
- Orthopedic
- Spinal
- Podiatric
- Post-surgical
Therapy Offered
- Thermoelectric cooling, heating and contrast therapy
- Intermittent compression
- DVT prevention therapy
Other Features
- Robust post-surgical therapy
- Site-specific wraps
- Set up by your device provider
Benefits And Features
Opioid-Free Pain Management
Cold therapy reduces pain and inflammation
Consistent Temperature
Thermoelectric technology provides precise and reliable cooling, heating, and contrast therapy
Edema Reduction
Compression reduces edema associated with post-operative trauma, soft tissue injuries, and ligament sprains
Multiple Therapies
DVT therapy, coordinated with thermal and compression therapy in one compact system
Convenient
Set up by your medical device provider with your specific prescription and coupled with a wrap, specific for your site of injury
Safe
Timed temperature management protects against thermal injury by automating therapy rest periods; DVT and compression therapy are coordinated to ensure safe delivery
Wraps for Individual Body Type
The VascuTherm 5 Therapy System comes with our site specific Therapy Wraps, available for most body parts
Arm Elbow
Shoulder
Full Leg
Back
Hip
Knee
Foot Ankle
Cervical
Hand
Torso
Accessories Available
Travel bags and other accessories are available for the VascuTherm 5. Contact Us for more information on the accessories we provide.
Therapy Wraps and Braces
ThermoTek manufacturers a variety of single-patient use therapy wraps exclusively for use with the VascuTherm therapy device. Our wraps are latex-free and provide a precise comfortable fit.
Need Help with Your VascuTherm 5 or Accessories?
Contact Us for more information on our products and services
VascuTherm 5 Resources
Select the document for view or download