T257P-20
The T257P-20 thermoelectric recirculating chiller from ThermoTek is the portable option in our high-performance line of solid-state chillers. Designed with the same ThermoTek reliability and performance you have come to expect, this chiller will satisfy your most demanding cooling applications.
Select the Cooling Capacity to view Available Models and Specifications
240 WATTS
Model # | RC15A250 | RC22A250 | ||
---|---|---|---|---|
20R0-FSC | 20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 240 Watts | 240 Watts | 240 Watts | 240 Watts |
Chassis Depth | 15" Deep | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
Flow Meter | Yes | No | Yes | Yes |
Remote Temp Sensing | Yes | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes | Yes |
Electrical Interlock | Yes | No | Yes | Yes |
Max Input Power | 633 Watts | 633 Watts | 633 Watts | 633 Watts |
Dimensions (Inches) | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches | 19 x 5.25 x 15 inches |
Weight | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) | 32 lbs (15 kg) |
Thermal Capacity Performance Curves RC15A250 and RC22A250
Set Temperature minus Ambient Temp (Delta T)
485 WATTS
Model # | RC22A500 | ||
---|---|---|---|
20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 485 Watts | 485 Watts | 485 Watts |
Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Gear (Variable Drive) |
Flow Meter | No | Yes | Yes |
Remote Temp Sensing | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes |
Electrical Interlock | No | Yes | Yes |
Max Input Power | 1223 Watts | 1223 Watts | 1223 Watts |
Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
Weight | 44 lbs (20 kg) | 44 lbs (20 kg) | 44 lbs (20 kg) |
700 WATTS
Model # | RC22A750 | ||
---|---|---|---|
20R0-XSC | 20R0-FSC | 50R0-FSC | |
Cooling Capacity (0°C DeltaT) | 700 Watts | 700 Watts | 700 Watts |
Chassis Depth | 22" Deep | 22" Deep | 22" Deep |
Pump Pressure (Max) | 1.0 bar (15psi) | 1.0 bar (15psi) | 3.0 bar (43.5psi) |
Pump Max Flow Rate | 3.8 LPM | 3.8 LPM | 4.0 LPM |
Pump Type | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) | Centrifugal (Fixed Drive) |
Flow Meter | No | Yes | Yes |
Remote Temp Sensing | No | Yes | Yes |
Fan Speed Control | Yes | Yes | Yes |
Electrical Interlock | No | Yes | Yes |
Max Input Power | 1353 Watts | 1353 Watts | 1353 Watts |
Dimensions (Inches) | 19 x 5.25 x 22 | 19 x 5.25 x 22 | 19 x 5.25 x 22 |
Weight | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) | 50.6 lbs (23 kg) |
3U Rack Chiller Gear Pump Performance
Pressure (PSI)
Product Specifications
Mating quick disconnect male fittings for use with 3/8” ID tubing included.
*Integrated Fan Speed Control disabled and Pump Drive set to 80%
**Integrated Fan Speed Control active and Pump Drive set to 80%
T257P-20 | |
---|---|
Model # | T257P-20 |
Cooling Capacity (at 0 Delta T) | 210 watts (730 Btu/hr) |
Pump Pressure (max) | 1.5 bar (21.75 psi) |
Pump Max Flow ratet | 4.0 LPM |
Pump Typet | Variable Drive Centrifugal (Pump Drive Settable from 30% 100%) |
Temperature Stability | +/- 0.1°C |
Temperature Range | -5 to +45°C |
Communication | RS-232 & USB |
Heating Capability | Yes |
Input Voltage | 100-240 VAC 50/60 Hz |
Max Input Power | 600 watts |
Noise Level | 57 dBa* (52 dBa)** |
Dimensions | 12.2 x 7.125 x 13.4 inches |
Weight | 17 bs (7.7 kg) |
T257P Pump Curves
Process Flow (LPM)
T257P-20 Typical Thermal Capacity
DeltaT °C (Set Temp - Ambient Temp)
T257P-20 Measurements
High Performance in a Compact Portable Package
Features
- 21.75 psi / 3.8 LPM centrifugal pump
- Weighs only 16 lbs (7.3 kg)
- Touch screen interface
- Low noise and vibration
- Integrated carry handle
- Universal power supply
- Leak-free QD fittings
- USB and RS-232 connectivity
System Performance
- Thermal Performance: Up to 210 Watts cooling @ 0° DT
- Stability: +/- 0.1°C @ ≥ 0.6 LPM flow at constant load & constant ambient temp
- Flow Rate Availability: up to 4.0 LPM (open flow water)
- Pressure Availability: up to 1.5 Bar (21.75 psi) max pressure
- Temperature Range: -5°C to +45°C
- Input Voltage: 100—240 VAC 50 / 60 Hz
- Input Power: 600 Watts max
Benefits And Features
Improved Pump Performance
Equipped with a 21.75 psi variable-drive centrifugal pump for enhanced cooling efficiency
Compact and Portable
Weighing only 16 lbs (7.3 kg) with integrated carry handle, it is easy to transport and install in various settings
User-Friendly
Touch screen interface allows for intuitive control and monitoring of chiller settings
Quiet Operation
Low noise and vibration ensures cooling performance without interfering with sensitive equipment
Wide Temperature Range
Capable of cooling from -5°C to +45°C, suitable for a variety of cooling applications
Universal Application
Suitable for a wide range of industries including laser cooling, X-ray, medical equipment, semiconductor, analytical equipment, and defense applications
No items found.
No items found.
Need Help with Your T257P-20 or Accessories?
Contact Us for more information on our products and services
No items found.